Layer, Vibe & Color | Level of Awareness | Based Score | Associated Emotion | View of Internet | Key to Ascending to the Next Level | What We Experience | States of Consciousness | Location |
|---|---|---|---|---|---|---|---|---|
| Full Enlightenment | 1000 | Disappearance of online presence, posting is effortlessly based. | Pure Understanding | |||||
| Meta Awareness | 950 | Synchronicity & Viral Content | Enlightenment | |||||
| Peak Post-Irony | 900 | Ineffable | Is | Heaven | ||||
| Ascended Shitposting | 850 | Over Mind | ||||||
| Meme Alchemy | 800 | Illuminated Mind | ||||||
| Based Awareness | 750 | Bliss | Perfect | Allowing | ||||
| Touched Grass | 700 | Serenity | Complete | Higher Mind | Paradise | |||
| Self Awareness | 650 | Reverence | Benign | Transcendence | ||||
| Irony Mastery | 600 | Understanding | Meaningful | Meaning | Super Mind | |||
| Pattern Recognition | 550 | Forgiveness | Harmonious | Logging off with peace | Based & Redpilled | Flow | In Between | |
| Critical Thinking | 500 | Optimism | Hopeful | Purpose | In The Zone (Normal Mind Body State) | |||
| Average Consumer | 450 | Trust | Satisfactory | Getting By | ||||
| Reply Guy Energy | 400 | Affirmation | Feasible | Appreciation | Narrowed Consciousness | |||
| Hot Take Artist | 350 | Scorn | Demanding | Touch grass occasionally | Mental Gymnastics | |||
| Contrarian | 300 | Hate | Antagonistic | Hyper- activity | Suffering | Purgatory | ||
| Peak Midwit | 250 | Disappointing | I am right | |||||
| Overthinking | 200 | Anxiety | Frightening | Overcome ego | Cognitive Dissonance | |||
| Dunning-Kruger Peak | 175 | Regret | Tragic | |||||
| Confident Ignorance | 150 | Despair | Hopeless | Inaction | Out-of-Body Experience, Near-Death Experience, Possession States Unconsciousness Doom Scrolling Brain Rot | |||
| Facebook Philosopher | 125 | Blame | Evil | Touch grass | Hell | |||
| Rage Commenter | 100 | Humiliation | Miserable | |||||
| Conspiracy Brain | 75 | |||||||
| Bot Behavior | 50 | |||||||
| Total NPC | 25 | |||||||
| Rock | 0 |

>he doesn't understand the mid curve
>he thinks he's on the right side
ngmi
kek imagine caring about this midwit cope chart
cope harder midwit, you're literally proving the chart right
someone is wrong on the internet.jpg
must... correct... anonymous strangers...
$MID holders wya? aping in 100 sol
WAGMI BROS

WHEREAS the smoothbrains say "u can just do stuff" and the galaxy brains also say "u can just do stuff," but WE, the enlightened midwits, understand that NOOOOOOO!! WE'RE STUCK in the beautiful complexity of overthinking everything.
This token is not for those who touch grass effortlessly, nor for those who have never seen grass. This is for the TRUE MIDCURVERS — those who spent 47 hours researching which shade of green the grass is before deciding whether to touch it.
We are the ones who read the whitepaper, then read the whitepaper about reading whitepapers, then questioned whether whitepapers are even papers (they're PDFs). We calculated the optimal time to buy, created 16 spreadsheets, cross-referenced 8 technical analysis patterns, and then FOMOed in at the top anyway.
$MIDCURVE: Because simple explanations are for simpletons, and we're sophisticated simpletons.
Tokenomics: Yes, we have them. Are they good? That depends on your definition of "good," which itself is a philosophical construct that— *gets stuck in analysis paralysis*
Disclaimer: This is not financial advice. This is mid-curve advice, which is like financial advice but with more anxiety.